<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Corner</title>
	<atom:link href="http://realestatecorner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatecorner.org</link>
	<description>real estate, home property, mortgage rate, mortgage calculator</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aventura Real Estate Tips For A Successful Investment</title>
		<link>http://realestatecorner.org/aventura-real-estate-tips-for-a-successful-investment/</link>
		<comments>http://realestatecorner.org/aventura-real-estate-tips-for-a-successful-investment/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:20 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[aventura]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[perfect-fit]]></category>
		<category><![CDATA[perfect-home]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-perfect]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/aventura-real-estate-tips-for-a-successful-investment/</guid>
		<description><![CDATA[If you are searching for a perfect home, then Aventura real estate can be the perfect place for you search. ]]></description>
			<content:encoded><![CDATA[<p>If you are searching for a perfect home, then Aventura real estate can be the perfect place for you search. There are lots of residential properties that are attractive and luxurious that can perfect fit any homebuyer’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/aventura-real-estate-tips-for-a-successful-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore real estate market inches towards pre-recession period</title>
		<link>http://realestatecorner.org/bangalore-real-estate-market-inches-towards-pre-recession-period/</link>
		<comments>http://realestatecorner.org/bangalore-real-estate-market-inches-towards-pre-recession-period/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:19 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[after-recent]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[showing-signs]]></category>
		<category><![CDATA[the-aftermath]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/bangalore-real-estate-market-inches-towards-pre-recession-period/</guid>
		<description><![CDATA[The real estate market in Bangalore is increasingly showing signs of stabilisation after recent revival in the aftermath of recession.]]></description>
			<content:encoded><![CDATA[<p>The real estate market in Bangalore is increasingly showing signs of stabilisation after recent revival in the aftermath of recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/bangalore-real-estate-market-inches-towards-pre-recession-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Lehman Real Estate Executive Said to Join Apollo</title>
		<link>http://realestatecorner.org/ex-lehman-real-estate-executive-said-to-join-apollo/</link>
		<comments>http://realestatecorner.org/ex-lehman-real-estate-executive-said-to-join-apollo/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:16 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo-global]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[buyout-firm]]></category>
		<category><![CDATA[investment-arm]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[property-business]]></category>
		<category><![CDATA[raymond-mikulich]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[will-join]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/ex-lehman-real-estate-executive-said-to-join-apollo/</guid>
		<description><![CDATA[The former co-head of Lehman Brothers ‘ real estate investment arm, Raymond Mikulich, will join Apollo Global Management to run the buyout firm’s North American property business, Bloomberg News reported Wednesday , citing an unnamed source.]]></description>
			<content:encoded><![CDATA[<p>The former co-head of Lehman Brothers ‘ real estate investment arm, Raymond Mikulich, will join Apollo Global Management to run the buyout firm’s North American property business, Bloomberg News reported Wednesday , citing an unnamed source.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/ex-lehman-real-estate-executive-said-to-join-apollo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News: Hotels Poised to Shed Properties</title>
		<link>http://realestatecorner.org/real-estate-news-hotels-poised-to-shed-properties/</link>
		<comments>http://realestatecorner.org/real-estate-news-hotels-poised-to-shed-properties/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:14 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[look-at-real]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/real-estate-news-hotels-poised-to-shed-properties/</guid>
		<description><![CDATA[Here is a look at real-estate news in today's WSJ:]]></description>
			<content:encoded><![CDATA[<p>Here is a look at real-estate news in today&#8217;s WSJ:</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/real-estate-news-hotels-poised-to-shed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Real Estate Investors Assn. CT REIA Announces September 2010 Monthly Meeting With Alan Cowgill</title>
		<link>http://realestatecorner.org/connecticut-real-estate-investors-assn-ct-reia-announces-september-2010-monthly-meeting-with-alan-cowgill/</link>
		<comments>http://realestatecorner.org/connecticut-real-estate-investors-assn-ct-reia-announces-september-2010-monthly-meeting-with-alan-cowgill/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:12 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[berlin-road]]></category>
		<category><![CDATA[cowgill]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hotel-on-100]]></category>
		<category><![CDATA[take-place]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/connecticut-real-estate-investors-assn-ct-reia-announces-september-2010-monthly-meeting-with-alan-cowgill/</guid>
		<description><![CDATA[The Connecticut Real Estate Investors Association, or CT REIA, in association with Alan Cowgill, is announcing the CT REIA September 2010 monthly real estate investors meeting. This event will take place on Monday, September 20, from 5:30pm to 9:00pm, at the Crowne Plaza Hotel on 100 Berlin Road in Cromwell, CT]]></description>
			<content:encoded><![CDATA[<p>The Connecticut Real Estate Investors Association, or CT REIA, in association with Alan Cowgill, is announcing the CT REIA September 2010 monthly real estate investors meeting. This event will take place on Monday, September 20, from 5:30pm to 9:00pm, at the Crowne Plaza Hotel on 100 Berlin Road in Cromwell, CT. This event is free for CT REIA members, and 30 for non-members.At this event &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/connecticut-real-estate-investors-assn-ct-reia-announces-september-2010-monthly-meeting-with-alan-cowgill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Contracting Services Introduces Code Enforcement Mini-Summits to Enhance Collaboration Between Industry &#8230;</title>
		<link>http://realestatecorner.org/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/</link>
		<comments>http://realestatecorner.org/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:11 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[code-enforcement]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[its-initiatives]]></category>
		<category><![CDATA[mortgage-contracting]]></category>
		<category><![CDATA[property-preservation]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[services-industry]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[the-availability]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/</guid>
		<description><![CDATA[TAMPA, Fla.----Mortgage Contracting Services LLC , a nationwide provider of property preservation, inspections and REO property maintenance to the financial services industry, today announced the availability of code enforcement mini-summits as an extension of its initiatives to ensure industry-wide education and collaboration.]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Fla.&#8212;-Mortgage Contracting Services LLC , a nationwide provider of property preservation, inspections and REO property maintenance to the financial services industry, today announced the availability of code enforcement mini-summits as an extension of its initiatives to ensure industry-wide education and collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/mortgage-contracting-services-introduces-code-enforcement-mini-summits-to-enhance-collaboration-between-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending down as rates inch up</title>
		<link>http://realestatecorner.org/mortgage-lending-down-as-rates-inch-up/</link>
		<comments>http://realestatecorner.org/mortgage-lending-down-as-rates-inch-up/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:09 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[from-the-lowest]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[loans-dipped]]></category>
		<category><![CDATA[loans-fell]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[purchase-homes]]></category>
		<category><![CDATA[refinance-home]]></category>
		<category><![CDATA[taken-out]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-lowest]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/mortgage-lending-down-as-rates-inch-up/</guid>
		<description><![CDATA[Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.5 percent from a week earlier. ]]></description>
			<content:encoded><![CDATA[<p>Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades. The Mortgage Bankers Association says overall applications fell 1.5 percent from a week earlier. Applications to refinance home loans fell 3.1 percent, the first drop in six weeks. Those taken out to purchase homes, however, rose 6.3 [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/mortgage-lending-down-as-rates-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Mortgage lending falls 1.5 pct</title>
		<link>http://realestatecorner.org/summary-box-mortgage-lending-falls-1-5-pct/</link>
		<comments>http://realestatecorner.org/summary-box-mortgage-lending-falls-1-5-pct/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:08 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[from-the-lowest]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[loans-dipped]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mortgage-bankers]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[week-as-mortgage]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/summary-box-mortgage-lending-falls-1-5-pct/</guid>
		<description><![CDATA[MORTGAGE APPLICATIONS SLIP: Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades, according to the Mortgage Bankers Association.]]></description>
			<content:encoded><![CDATA[<p>MORTGAGE APPLICATIONS SLIP: Applications for home loans dipped last week as mortgage rates ticked up slightly from the lowest level in decades, according to the Mortgage Bankers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/summary-box-mortgage-lending-falls-1-5-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Down 1.5 Pct as Rates Inch Up</title>
		<link>http://realestatecorner.org/mortgage-lending-down-1-5-pct-as-rates-inch-up/</link>
		<comments>http://realestatecorner.org/mortgage-lending-down-1-5-pct-as-rates-inch-up/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:27:07 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[from-lowest]]></category>
		<category><![CDATA[percent-as-rates]]></category>
		<category><![CDATA[rates-tick]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/mortgage-lending-down-1-5-pct-as-rates-inch-up/</guid>
		<description><![CDATA[Mortgage applications fall 1.5 percent as rates tick up from lowest level in decades Mortgage - Business - Financial Services - United States - Loan]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications fall 1.5 percent as rates tick up from lowest level in decades Mortgage &#8211; Business &#8211; Financial Services &#8211; United States &#8211; Loan</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/mortgage-lending-down-1-5-pct-as-rates-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestige Market Sees Healthy Change</title>
		<link>http://realestatecorner.org/prestige-market-sees-healthy-change/</link>
		<comments>http://realestatecorner.org/prestige-market-sees-healthy-change/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:16:49 +0000</pubDate>
		<dc:creator>fadly</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[during-the-global]]></category>
		<category><![CDATA[fall-during]]></category>
		<category><![CDATA[from-owner-occupiers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[positive-changes]]></category>
		<category><![CDATA[prestige-property]]></category>
		<category><![CDATA[started-seeing]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://realestatecorner.org/prestige-market-sees-healthy-change/</guid>
		<description><![CDATA[The prestige property market has started seeing positive changes this year after a substantial fall during the Global Financial Crisis. Demand from owner-occupiers has returned in 2010 with many deciding now is the time to buy.]]></description>
			<content:encoded><![CDATA[<p>The prestige property market has started seeing positive changes this year after a substantial fall during the Global Financial Crisis. Demand from owner-occupiers has returned in 2010 with many deciding now is the time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatecorner.org/prestige-market-sees-healthy-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
